FX layers
Hexa stacks shader layers on top of looping video inside a single canvas. Layers are added from the FX picker, reordered in the chain, and saved with scenes and playset presets. Browse them all below — filter by category or search by name.
How FX layers work
Layers run top to bottom in the active chain — each one sees the output of the one before it, so reordering changes the look dramatically. Four core layers (Video Speed, Auto-Mix, Transition, Color Adjust) are always on and can't be removed; everything else is added from the picker.
Most layers share the same control model. Automix is the only one without audio trigger mapping.
- Base
- Resting value when no audio is driving the effect
- Audio depth
- How much the synced band pushes the value above base
- Sync band
- Audio source: kick, low, mid, high, beat, master, LFO, envelope…
- Trigger
- Binary on/off per hit when the band crosses a threshold
- Trigger count
- For gated effects, how many hits before firing (e.g. every 4 kicks)
All FX layers
Playback

Auto-Mix
coreAutomatically advances to another clip from the active playset pool.
| Code | Parameter | Notes |
|---|---|---|
INTVL | Time before change | 3 – 180 sec timer interval between clips |
ORDER | Order | Random / Sequential pool order |
TRIG | Trigger mode | Optional: ignore the timer and advance on audio band hits with a required hit count |

Boomerang
Captures a short slice of frames and plays it forward then backward in a loop — a micro-boomerang stutter.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Effect strength |
SLICE | Slice (sec) | Length of captured segment |
CACHE | Cache frames | Frame buffer size (advanced) |
CAPFPS | Capture FPS | Sampling rate for the buffer (advanced) |

Jump Cut
Skips frames in bursts on a timer or trigger — hard VJ-style jumps, not a UV warp.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Overall intensity |
SKIP | Skip frames | Frames to skip per burst |
BRST | Bursts | Number of jumps per event |
INTVL | Interval (sec) | Time between burst groups (advanced) |
FPS | Timing FPS | Reference frame rate for skip math (advanced) |

Slowmo
Pulls playback toward a floor speed when active — dramatic slowdown on hits or sustained modulation.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | How deep the slow goes |
DEPTH | Audio depth | Band-driven depth |
FLOOR | Floor speed | Minimum playback rate (advanced) |

Stutter Back
Rewinds a few frames on each trigger — quick backward glitch in time.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Effect strength |
REWND | Rewind frames | How many frames to step back |
FPS | Timing FPS | Reference frame rate (advanced) |

Video Speed
coreControls how fast the active clip plays. Base speed is ≥ 0; reverse motion comes from audio offset or playback effects like Boomerang and Stutter Back.
| Code | Parameter | Notes |
|---|---|---|
AMT | Base | 0 – 5, default ~1× |
DEPTH | Audio depth | 0 – 10, adds speed variation from the synced band |
Transform & space

Mirror
Reflects the image on X, Y, or both axes.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Blend toward mirrored result |
AXIS | Axis | X, Y, or XY |

Rotate
Fixed-angle rotation of the video plane.
| Code | Parameter | Notes |
|---|---|---|
ANGL | Angle | −π – π radians |

Scroll
Pans the texture in X and Y.
| Code | Parameter | Notes |
|---|---|---|
SCRX | Scroll X | Horizontal offset |
SCRY | Scroll Y | Vertical offset |

Tile
Repeats the frame in a grid.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Blend strength |
GRID | Columns / Rows | Grid size (1 – 12 each) |

Vibration
High-frequency positional shake; great on snare or mid-band triggers.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Shake amplitude |
DEPTH | Audio depth | Band-driven shake |
RATE | Rate (Hz) | Oscillation speed |
SUST | Sustain | How long shake lingers after a hit (advanced) |

Zoom
Uniform scale of the video layer.
| Code | Parameter | Notes |
|---|---|---|
SCALE | Scale | 0.5 – 2 |
Color & grade

Color Adjust
coreAlways-on grade applied after the shader chain. Keeps luminosity and contrast in a safe black–white range to avoid color artifacts.
| Code | Parameter | Notes |
|---|---|---|
LUM | Luminosity | −1 – 1 brightness offset |
CNTR | Contrast | 0 – 2, 1 = neutral |
SAT | Saturation | 0 – 3, 1 = neutral |
HUE | Hue | −π – π rotation |

Dither
Ordered dithering — posterized, print-like grain.
| Code | Parameter | Notes |
|---|---|---|
SCALE | Scale | Pattern size / strength |
LVLS | Levels | Gradient vs 2-color binary |
BAL | Balance | Threshold between dark and light regions |

Edge
Sobel-style edge outline over the image.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Mix strength |
DEPTH | Audio depth | Band-driven intensity |
SENS | Sensitivity | Edge detection threshold |
WIDTH | Width | Line thickness |
SOFT | Softness / Line strength | Advanced tuning |

Fade Off
Fades toward black when audio is quiet — useful for breakdowns and silence.
| Code | Parameter | Notes |
|---|---|---|
FADE | Silence fade | Base fade amount |
DEPTH | Audio depth | How strongly band level opposes the fade |

Flash
Full-frame white flash — classic drop accent.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Flash intensity |

Glow
Bloom on bright areas.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Bloom mix |
SENS | Sensitivity | Luma threshold for bloom |
SPRD | Spread | Blur radius of the glow |

Negative
Inverts colors toward a photographic negative.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Blend toward inverted |

Ramp Gradient
Three-way luma remap: shadows, midtones, and highlights each get a color stop.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Grade strength |
STOPS | Shadows / Midtones / Highlights | Color pickers |
SOFT | Softness | Ramp smoothness (advanced) |

Stoch. Dither
Animated random dither — living film grain.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Strength |
LVLS | Levels / Balance | Same as Dither |
SPD | Speed | Animation rate (advanced) |
SCALE | Scale (px) | Grain cell size (advanced) |

Vignette
Darkens the edges of frame.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Vignette strength |
DEPTH | Audio depth | Band-pulsing vignette |
RAD | Radius | How far the bright center extends |
SOFT | Softness | Edge falloff |
Warp & pattern

Center Diffuse
Horizontal strip at a configurable Y position blurs and smears — a “center wipe” diffusion.
| Code | Parameter | Notes |
|---|---|---|
SPRD | Spread | Main strength |
DEPTH | Audio depth | Band-driven spread |
BLUR | Blur | Smear amount |
CY | Strip height / Center Y | Advanced geometry |

Chroma Ab.
Chromatic aberration — RGB channels separate along a direction.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Separation distance |
ANGL | Angle | Direction (0 – 1 turn) |

Custom Shader
User GLSL injected into the chain. Coord mode warps UVs; Color mode processes RGB.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Effect mix |
TYPE | Type | Coord vs Color |
GLSL | GLSL body | Shader code (advanced) |

Cymatic
Standing-wave style coordinate warp — organic ripple interference patterns.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Warp strength |
DEPTH | Audio depth | Band-driven warp |
DENS | Density | Wave frequency |

Distortion
Lens and sine-sweep warps.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Distortion strength |
STYLE | Style | Pinch, horizontal sweep, vertical sweep, radial sweep |
CURV | Curvature | Pinch lens strength (pinch mode) |
SWEEP | Cycles / Speed | Sweep frequency and motion |
CNTRW | Center weight | Radial focus (advanced) |

Kaleid.
Kaleidoscope mirror segments.
| Code | Parameter | Notes |
|---|---|---|
SLICE | Slices | Number of segments (0 – 24) |
ANGL | Angle | Rotation of the kaleidoscope |
FRAME | Zoom / Pos X / Pos Y | Source framing inside the kaleidoscope |

Liquix
Horizontal liquid bands that shear and smear — wet VHS-style motion.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Strength |
DEPTH | Audio depth | Band-driven shear |
DENS | Density | Number of bands |
SPD | Speed | Animation rate |
PIVOT | Wet edge (X) | Pivot position (advanced) |

Luma Grid Dots
Grid of squares sized by local brightness — LED-matrix look.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Mix strength |
COLS | Columns | Grid width |
SIZE | Min / Max size | Dot size range by luma (advanced) |

Luma Lines
Vertical (or rotated) bars with width driven by local brightness.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Mix strength |
DENS | Density | Number of lines |
WIDTH | Min / Max width | Width range (advanced) |
ROT | Rotation | Bar angle (advanced) |

Neon Grid
Audio-reactive neon lines spawned on hits; horizontal, vertical, and cross flares with separate colors. Can feed the Metal Sphere environment map.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Overlay opacity |
DEPTH | Audio depth | Hit sensitivity |
LINES | Lines per hit | Spawn count |
MIX | Horizontal / Vertical mix | Axis balance |
LINE | Thickness / Fade speed | Line look |
COLOR | Flare colors | Horizontal / vertical / cross color pickers |
STR | Flare strength | Intersection glow (advanced) |

Oscilloscope
Real-time phosphor waveform trace from audio — CRT oscilloscope aesthetic.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Trace visibility |
DEPTH | Audio depth | Wave amplitude from band |
TRACE | Trace | Line, fill, or dual channel |
PHOS | Phosphor | Persistence / trail length |
AMP | Amplitude | Vertical scale |
CY | Center Y | Trace vertical position |
GLOW | Glow | Phosphor bloom (advanced) |

Point Cloud
Scatters the frame into a depth-sorted point cloud with parallax, defocus, and haze.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Mix strength |
DENS | Density | Column count |
SCAT | Scatter | Depth displacement |
PARX | Parallax | Depth-driven shift |
DEFOC | Defocus | Point blur |
HAZE | Haze | Distance fog |
SIZE | Min / Max size | Point size range (advanced) |

Pulse March
Morphing spherical / organic surface with rim glow — pulsing 3D-ish color form.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Mix strength |
DEPTH | Audio depth | Band-driven pulse |
MORPH | Morph | Shape blend |
SPD | Speed | Surface motion |
RIPL | Surface ripples | Detail frequency |
RIM | Rim glow | Edge brightness (advanced) |

Ripple
Radial ripples from a center point.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Distortion strength |
DEPTH | Audio depth | Band-driven ripples |
DENS | Density | Ring count |
SPD | Speed | Propagation rate |
FALL | Falloff | Distance attenuation (advanced) |
CX | Center X / Y | Ripple origin (advanced) |

Wrap
Radial pull/push warp around a center — magnify or pinch a region.
| Code | Parameter | Notes |
|---|---|---|
PULL | Pull / push | Negative = pull, positive = push |
DEPTH | Audio depth | Band-driven warp |
RAD | Radius | Effect size |
FALL | Falloff / Center X / Y | Advanced shape |
Glitch

Data Drip
Columns of pixels drip downward with chaotic timing — melting datatable.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Drip strength |
DEPTH | Audio depth | Band-driven chaos |
CHAOS | Chaos | Randomness |
DENS | Density | Column count |

Encode Glitch
Macroblock compression artifacts and horizontal tears — broken codec look.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Glitch mix |
BLOCK | Block size | Macroblock scale |
TEAR | Tear | Horizontal displacement |

Glitch
Multi-layer shape diff glitch — scrolling rectangular interference.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Overall glitch strength |

Midline Stretch
Splits the frame at a horizontal line and stretches top/bottom independently.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Stretch strength |
DEPTH | Audio depth | Band-driven stretch |
SPLIT | Split Y | Horizontal split position |

Pulse Rings
Concentric ring modulation.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Ring strength (capped range) |
DEPTH | Audio depth | Band-driven scale |
DENS | Density | Ring frequency |
SPRD | Spread | Modulation radius |

RGB Delay
Separates R/G/B with temporal offset — classic RGB split.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Channel separation |

Time Glitch
Striped columns with independent vertical time offsets — columnar time slip.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Effect strength |
COLS | Columns | Number of vertical stripes |
INV | Invert columns | Subset of columns with inverted timing (advanced) |

Video Window
Picture-in-picture style floating window showing another shuffled moment from the same clip.
| Code | Parameter | Notes |
|---|---|---|
SIZE | Size | Window scale |
SHUF | Shuffle rate | How often the inner view jumps |
Composite & texture

Blur
Gaussian, motion, or radial blur.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Blur radius |
STYLE | Style | Gaussian, Motion, Radial |
ANGL | Angle | Motion blur direction (advanced) |

Feedback
Short video feedback loop — trails and recursive smear.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Feedback mix (max 0.99) |

Fill Layer
Solid or gradient color layer composited over the video with blend modes.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Blend opacity |
STYLE | Style | Solid, Horizontal, Vertical, Radial |
COLOR | Start / End | Gradient color pickers |
BLEND | Blend | Blend, Diff, Add, Mult, Layer |
SOFT | Softness | Gradient falloff (advanced) |

Layer Blend
Composites a second clip from the same playset by index, with its own playback speed.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Blend opacity |
BLEND | Blend mode | Blend, Difference, Add, Multiply, Layer |
CLIP | Clip index | Which library clip to use (1-based) |
SPD | Speed | Secondary clip playback rate (advanced) |

Mask
Procedural mask shapes blended or differenced with the image.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Mask strength |
SHAPE | Shape | Lines, Circle, Square, Noise, Perspective |
BLEND | Blend | Mask, Diff, Add, Mult |
SHAPE | Density / Speed / Rotation / Width / Perspective / Focus X | Advanced shape tuning |

Metal Sphere
Reflective displaced sphere composited over the video; optional live environment map from the playhead or Neon Grid output.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Sphere visibility |
DEPTH | Audio depth | Band-driven displacement |
ENV | Env | Static vs playhead environment |
GEOM | Size / Displacement / Noise scale | Geometry |
MATL | Speed / Roughness / Reflection / Orbit | Material and motion |

Noise
Animated monochrome noise blended over the image.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Noise opacity |
BLEND | Blend mode | Same set as Layer Blend |
SPD | Speed | Noise animation |
CELLS | Grid cells | Fine vs coarse grain (advanced) |
Pixelate
Mosaic blocks — cells across maps to Hydra grid divisions (higher = finer blocks).
| Code | Parameter | Notes |
|---|---|---|
CELLS | Cells across | 4 – 512 divisions |

Sharpen
Unsharp-style crispness.
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | Sharpen strength |
DTL | Detail | Kernel radius |

Transition
corePlays when clips change (manual prev/next, Auto-Mix, or beat-driven advance).
| Code | Parameter | Notes |
|---|---|---|
AMT | Amount | 0 – 1 blend strength |
STYLE | Style | Fade, Zoom, Swipe, Pixelate |
DUR | Duration | 0 – 5 sec |

Trigger Debug
Developer overlay: beat highway, band triggers, and event log for tuning detection. Not a show effect.
| Code | Parameter | Notes |
|---|---|---|
OPAC | Opacity | Overlay visibility |
BEATS | Beat window | Bars shown on highway (advanced) |